top of page

EXHIBIT HALL
You’ll find all of our exhibits in the Crown Center Exhibit Hall, attached to the northwest corner of the Sheraton Kansas City Crown Center. This centerpiece of the conference makes discovering what’s new in dental equipment, materials and services fun, friendly and convenient. The Exhibit Hall is open from 10 a.m. to 6:30 p.m. Friday and 8:30 a.m. to 4 p.m. Saturday.
View our current list of exhibitors below:
Exhibitor | Booth(s) |
---|---|
360care | 315 |
440 Strategy Group | 310 |
ACCESS Family Care | 103 |
AFTCO Associates | 503 |
Adams Brown | 504 |
Advantage Dental+ | 404 |
Apex Payment Solutions | 106 |
BQ Ergonomics | 401 |
Best Card LLC | 211 |
BioGaia Probiotics | 111 |
Central Recyling Co. | 507 |
ClearCorrect | 416 |
Clix Therapy | 408 |
Colgate | 115 |
Commerce Bank | 220 |
Concierge Elite | 223 |
Crest+Oral-B | 205 |
Culligan of Greater Kansas City | 321 |
Curve Dental | 105 |
DDSmatch Practice Sales & Transition | 417 |
DMD Dental Sales: Shofu, Enbio, MADS, Preventech, Vector | 501 |
Dandy | 304 |
Dental IT Geeks | 208 |
Dental Practice Professionals | 214 |
Dental Protection Group | 313 |
Denture Crafters | 312 |
Designs for Vision Inc. | 409 |
Drill Sergeant of KC / Handpiece Hero | 322 |
ESsentials Dental Supply | 403.405 |
Elevate Oral Care | 203 |
Emprise Bank Medical Practice Solutions | 505 |
GEHA Connection Dental Network | 303 |
Garrison Dental Solutions | 204 |
Goetze Dental | 421 |
Hager Worldwide, Inc. | 414 |
HealthStaff Dental Staffing | 202 |
Henry Schein Dental Practice Transitions | 316 |
Hero Practice Services | 121 |
Ivoclar | 200 |
Kansas Recruitment and Retention Center | 311 |
Kaylor Dental Lab, Inc. | 320 |
Kerr Dental | 410 |
Kettenbach LP | 217 |
LumaDent, Inc. | 101 |
Luminos Pro | 302 |
Lumio Dental | 108 |
MDIS/MEDPRO | 109 |
MediLoupes | 201 |
Medically USA | 102 |
Merchant Preferred Zero | 400 |
Missouri Coalition for Oral Health | 210 |
Mortenson Dental Partners | 314 |
Oral Health Kansas | 117 |
Orascoptic | 209 |
Patterson Dental Supply, Inc. | 301 |
Pearl | 104 |
Practice By Numbers | 212 |
Provide | 413 |
Q-Optics | 308 |
Rem Anesthesia | 221 |
SMG Unlimited | 110 |
Sensodyne-Haleon | 411 |
Simpson Dental Trendz | 323 |
State Farm Insurance | 300 |
Taylor Drug | 100 |
U.S. Air Force Talent Acquisitions | 500 |
U.S. Bank Healthcare Business Banking | 317 |
UMB Bank | 215 |
UMKC Oral Pathology Biopsy and CBCT Radiology Services | |
Ultradent Products, Inc. | 309 |
Ultralight Optics, Inc. | 305 |
United Healthcare Dental | 422 |
Weave | 216 |
bottom of page